Synthetic Fiber Construction
Key Features:
• Extremely high strength to weight ratio
• Floats
• High flex fatigue and wear resistance
• Low stretch
• Spliceable
Typical Applications:
• Wire rope replacement
• Tow line/Mooring line
• Utility
Dyneema 12 Strand
Size Color Weight Lbs Breaking Strength Lbs* Part Number
1/4" x 600' Blue 10.00 8700 DY12S0250600EB
5/16" x 600' Blue 16.00 13300 DY12S0310600EB
3/8" x 600' Blue 21.50 19200 DY12S0380600EB
3/8" x 1200' Blue 43.00 19200 DY12S0381200EB
1/2" x 600' Blue 38.00 31000 DY12S0500600EB
1/2" x 1200' Blue 76.00 31000 DY12S0501200EB
5/8" x 600' Blue 61.20 52800 DY12S0630600EB
5/8" Per Foot Blue 10.20 52800 DY12S0630000EB
3/4" x 600' Blue 79.80 64400 DY12S0750600EB
3/4" Per Foot Blue 13.30 64400 DY12S0750000EB
7/8" x 600' Blue 117.60 90800 DY12S0880600EB
7/8" Per Foot Blue 19.60 90800 DY12S0880000EB
1" x 600' Blue 130.80 109000 DY12S1000600EB
1" Per Foot Blue 21.80 109000 DY12S1000000EB
1-1/4" x 600' Blue 217.20 165000 DY12S1250600EB
1-1/4" Per Foot Blue 36.20 165000 DY12S1250000EB
Ready to order? Have a question? Can't find what you're looking for? Call us at 1 888 285 4275