3 Strand Synthetic Fiber Construction
Polypropylene 3 Strand Industrial (Wooden Reel)
Size Color Weight Lbs Breaking Strength Lbs* Part Number
1/4” x 1300’ Yellow w/ Green Tracer 15.00 1695 PP3S0251300YG
1/4" x 5000' Yellow w/ Green Tracer 58.00 1695 PP3S0255000YG
5/16” x 975’ Yellow w/ Green Tracer 15.00 2500 PP3S0310975YG
3/8" x 630' Yellow w/ Green Tracer 15.00 4400 PP3S0380630YG
3/8" x 1200' Yellow w/ Green Tracer 30.00 4400 PP3S0381200YG
3/8" x 5000' Yellow w/ Green Tracer 128.00 4400 PP3S0385000YG
1/2” x 335’ Yellow w/ Green Tracer 15.00 6250 PP3S0500335YG
1/2" x 600' Yellow w/ Green Tracer 26.60 6250 PP3S0500600YG
1/2" x 1200' Yellow w/ Green Tracer 53.20 6250 PP3S0501200YG
1/2" x 3600' Yellow w/ Green Tracer 200.00 6250 PP3S0503600YG
5/8” x 200’ Yellow w/ Green Tracer 15.00 10800 PP3S0630200YG
5/8" x 600' Yellow w/ Green Tracer 42.00 10800 PP3S0630600YG
5/8" x 1200' Yellow w/ Green Tracer 84.00 10800 PP3S0631200YG
3/4” x 125’ Yellow w/ Green Tracer 15.00 12100 PP3S0750125YG
3/4" x 600' Yellow w/ Green Tracer 59.60 12100 PP3S0750600YG
3/4" x 1200' Yellow w/ Green Tracer 119.20 12100 PP3S0751200YG
1" x 600' Yellow w/ Green Tracer 104.50 22500 PP3S1000600YG
1" x 1200' Yellow w/ Green Tracer 209.00 22500 PP3S1001200YG
1-1/8" x 600' Yellow w/ Green Tracer 142.90 29700 PP3S1130600YG
1-1/4" x 600' Yellow w/ Green Tracer 162.00 34000 PP3S1250600YG
1-1/2" x 600' Yellow w/ Green Tracer 230.00 46000 PP3S1500600YG
2" x 600' Yellow w/ Green Tracer 414.00 60000 PP3S2000600YG
Polypropylene 3 Strand Industrial (Coil)
Size Color Weight Lbs Breaking Strength Lbs* Part Number
3/8" x 600' Yellow w/ Green Tracer 14.80 4400 PP3S0380600YGC
3/8" x 1200' Yellow w/ Green Tracer 29.60 4400 PP3S0380600YGC
1/2" x 600' Yellow w/ Green Tracer 25.80 6250 PP3S0500600YGC
1/2" x 1200' Yellow w/ Green Tracer 51.60 6250 PP3S0501200YGC
5/8" x 600' Yellow w/ Green Tracer 40.00 10800 PP3S0630600YGC
5/8" x 1200' Yellow w/ Green Tracer 80.00 10800 PP3S0631200YGC
3/4" x 600' Yellow w/ Green Tracer 57.80 12100 PP3S0750600YGC
Key Features:
• Slightly stronger and more rugged than standard polypropylene
• UV stable, Floats, Spliceable
• Good knotting capabilities
Typical Applications:
• Construction/Utility
• Barrier/Rigging
• Horticulture
Ready to order? Have a question? Can't find what you're looking for? Call us at 1 888 285 4275