Synthetic Fiber Construction
Nylon 3 Strand
Size Colour Rope Weight Lbs Breaking Strength Lbs* MLR Part Number List Price
1/4" x 1200' White 19.00 1485 NY3S0251200W $ 125.40
3/8" x 600' White 21.50 4576 NY3S0380600W $ 141.90
1/2" x 600' White 38.00 6597 NY3S0500600W $ 250.80
1/2" x 1200' White 76.00 6597 NY3S0501200W $ 501.60
5/8" x 600' White 59.50 11668 NY3S0630600W $ 392.70
5/8" x 1200' White 119.00 11668 NY3S0631200W $ 785.40
3/4" x 600' White 86.00 14810 NY3S0750600W $ 567.60
3/4" x 1200' White 172.00 14810 NY3S0751200W $ 1,135.20
1" x 600' White 152.00 26479 NY3S1000600W $ 1,003.20
1-1/4" x 600' White 238.00 42000 NY3S1250600W $ 1,570.80
1-1/2" x 600 White 342.00 53000 NY3S1500600W $ 2,257.20
2" x 600' White 600.00 110000 NY3S2000600W $ 3,960.00
Key Features:
• Good Strength
• Ideal where some stretch is desirable
• Abrasion resistant
• Chemical resistant
• Spliceable
Typical Applications:
• Block Lines
• Tow Lines
• Mooring and Tie-up Lines
• Dock Lines
• Anchor Lines
Ready to order? Have a question? Can't find what you're looking for? Call us at 1 888 285 4275