Synthetic Fiber Construction
Polyester Double Braid
Size Colour Rope Weight Lbs Breaking Strength Lbs* MLR Part Number List Price
1/4" x 600' White 11.00 1900 PE2B025600W $86.13
1/4" x 1200' White 22.00 1900 PE2B0251200W $172.25
3/8" x 600' White 25.00 4200 PE2B038600W $153.90
3/8" x 1200' White 50.00 4200 PE2B0381200W $307.75
1/2" x 300' White 21.00 7500 PE2B050300W $119.95
1/2" x 600' White 43.00 7500 PE2B050600W $239.50
1/2" x 1200' White 86.00 7500 PE2B0501200W $479.50
1/2" x 2000' White 140.00 7500 PE2B0502000W $799.90
5/8" x 300' White 33.00 12700 PE2B063300W $234.90
5/8" x 600' White 67.00 12700 PE2B063600W $469.90
5/8" x 1200' White 135.00 12700 PE2B0631200W $939.75
5/8" x 2000' White 220.00 12700 PE2B0632000W $1,619.90
3/4" x 300' White 48.00 18800 PE2B075300W $291.60
3/4" x 600' White 96.00 18800 PE2B075600W $583.25
3/4" x 1200' White 192.00 18800 PE2B0751200W $1,166.50
3/4" x 2400' White 384.00 18800 PE2B0752400W $2,467.13
7/8" x 300 White 72.00 27660 PE2B088300W $421.25
7/8" x 600' White 143.00 27660 PE2B088600W $842.50
7/8" x 1200' White 286.00 27660 PE2B0881200W $1,684.90
1" x 300' White 87.00 31000 PE2B100300W $465.75
1" x 600' White 172.00 31000 PE2B100600W $931.50
1" x 1200' White 348.00 31000 PE2B1001200W $1,863.50
1-1/4" x 600' White 269.00 49000 PE2B125600W $1,699.90
1-1/2" x 600' White 389.00 70500 PE2B150600W $2,227.50
Key Features:
• Very low elongation
• Very good abrasion resistance
• Excellent strength
• Spliceable
• Very good UV resistance
• Robust feel
• Flexible
Typical Applications:
• Pulling rope
• Tugger rope
• Tow line
• Arborist
• Dock lines (Boat / Yacht / Marine)
Ready to order? Have a question? Can't find what you're looking for? Call us at 1 888 285 4275