Synthetic Fiber Construction
Key Features:
• Low stretch
• Good UV resistance
• Good abrasion resistance
• Flexible
Typical Applications:
• Flag line
• Utility
• Pulley line
Polyester Diamond Braid
Size Color Weight Lbs Breaking Strength Lbs* Part Number
1/8" x 1000' Black 3.98 450 PEDB0131000B
1/8" x 1000' White 3.98 450 PEDB0131000W
3/16" x 1000' Black 8.97 900 PEDB0191000B
3/16" x 1000' White 8.97 900 PEDB0191000W
1/4" X 1000' Black 16.00 1100 PEDB0251000B
1/4" x 1000' White 16.00 1100 PEDB0251000W
5/16" x 1000' White 24.50 2000 PEDB0331000W
5/16" x 1000' Black 24.50 2000 PEDB0331000B
Ready to order? Have a question? Can't find what you're looking for? Call us at 1 888 285 4275