Synthetic Fiber Construction
Polyester Solid Braid
Size Color Weight Lbs Breaking Strength Lbs* Part Number
1/8" x 1000' White 4.00 450 PESB0131000W
5/32" x 1000' White 6.23 800 PESB0161000W
3/16" x 1000' White 8.97 900 PESB0191000W
1/4" x 1000' White 16.00 1100 PESB0251000W
5/16" x 1000' White 24.50 2000 PESB0331000W
3/8" x 500' White 17.65 2500 PESB0380500W
1/2" x 500' White 31.90 4000 PESB0500500W
Key Features:
• Low stretch
• Good UV resistance
• Good abrasion resistance
• Flexible
Typical Applications:
• Flag line
• Utility
• Pulley line
Ready to order? Have a question? Can't find what you're looking for? Call us at 1 888 285 4275